Spanish Primera Division Standings 2011 - 2012
| | Played | Points | Won | Draw | Lost | Goals |
| 1 | Real Madrid | 22 | 58 | 19 | 1 | 2 | (75-21) |
| 2 | FC Barcelona | 22 | 48 | 14 | 6 | 2 | (63-16) |
| 3 | Valencia | 22 | 40 | 11 | 7 | 4 | (35-22) |
| 4 | Levante UD | 22 | 32 | 9 | 5 | 8 | (29-29) |
| 5 | Espanyol | 22 | 32 | 9 | 5 | 8 | (25-26) |
| 6 | Atletico Madrid | 22 | 31 | 8 | 7 | 7 | (31-27) |
| 7 | Malaga CF | 22 | 31 | 9 | 4 | 9 | (28-32) |
| 8 | Osasuna | 22 | 31 | 7 | 10 | 5 | (26-35) |
| 9 | Athletic de Bilbao | 22 | 30 | 7 | 9 | 6 | (34-30) |
| 10 | Rayo Vallecano | 22 | 28 | 8 | 4 | 10 | (27-32) |
| 11 | Real Sociedad | 22 | 27 | 7 | 6 | 9 | (25-30) |
| 12 | Getafe CF | 22 | 27 | 7 | 6 | 9 | (22-29) |
| 13 | Sevilla FC | 22 | 26 | 6 | 8 | 8 | (22-26) |
| 14 | Real Betis Sevilla | 22 | 26 | 8 | 2 | 12 | (25-31) |
| 15 | Villarreal | 22 | 26 | 6 | 8 | 8 | (23-30) |
| 16 | Real Mallorca | 22 | 25 | 6 | 7 | 9 | (19-28) |
| 17 | Granada CF | 22 | 25 | 7 | 4 | 11 | (17-31) |
| 18 | Racing Santander | 22 | 23 | 4 | 11 | 7 | (18-26) |
| 19 | Sporting de Gijón | 22 | 19 | 5 | 4 | 13 | (20-43) |
| 20 | Real Zaragoza | 22 | 15 | 3 | 6 | 13 | (18-38) |
Spanish Primera Division Standings 2011 - 2012